| SL NO. | Donor Name | Donation Amount | Donation Date |
|---|---|---|---|
| 1 | Sashi Kant Kejriwal | $5,001 | 2019-06-27 |
| 2 | Sulochina H Lulla | $1,500 | 2019-06-27 |
| 3 | Anonymous | $200 | 2019-06-13 |
| 4 | Braham Ratan Aggarwal | $16,704 | 2019-04-10 |
| 5 | Sunil Agrawal | $200,000 | 2019-04-01 |
| 6 | Braham Ratan Aggarwal | $22,272 | 2019-01-31 |
| 7 | Braham Ratan Aggarwal | $16,704 | 2018-09-18 |
HUA Mitra
On the program page, there are multiple payment plan options to choose from.