| SL NO. | Donor Name | Donation Amount | Donation Date |
|---|---|---|---|
| 1 | Rajesh Verma | 516.32 | 2024-12-31 |
| 2 | Hsiao-Shen JACOB TSAO | 206.33 | 2024-12-31 |
| 3 | Rama KRISHNAN | 111.59 | 2024-12-30 |
| 4 | Bala Bhat | 1019.44 | 2024-12-30 |
| 5 | Sujata Ramprasad Joshi | 258.86 | 2024-12-29 |
| 6 | Mahendra Matta | 1500.00 | 2024-12-28 |
| 7 | Prabhakar Kale | 112.75 | 2024-12-28 |
| 8 | Amit Gupta | 108.00 | 2024-12-28 |
| 9 | Ramesh Kadambi | 20.96 | 2024-12-27 |
| 10 | Kumar Nochur | 500.00 | 2024-12-27 |
| 11 | Arun Kumar | 111.59 | 2024-12-27 |
| 12 | Sadashiva Kallur | 11.36 | 2024-12-27 |
| 13 | Siva Adiraju | 111.59 | 2024-12-27 |
| 14 | Rama Koneru | 1019.44 | 2024-12-27 |
| 15 | Aseem & Suhag Shukla | 5157.93 | 2024-12-27 |
| 16 | Pushpa Vadlamudi | 11.69 | 2024-12-27 |
| 17 | Rajiv Ramchandran | 26.52 | 2024-12-26 |
| 18 | Venkata srmurty Maddula | 26.11 | 2024-12-26 |
| 19 | Rajesh and Sadhana Tiwari | 1038.47 | 2024-12-26 |
| 20 | Padmashri Satish | 112.75 | 2024-12-25 |
| 21 | Sreenivasarao Vepachedu | 108.00 | 2024-12-25 |
| 22 | Muthukrishnan Srikameswaran | 11.69 | 2024-12-25 |
| 23 | Krishnan Sankaranarayanan | 120.00 | 2024-12-24 |
| 24 | AJAY Mishra | 111.59 | 2024-12-24 |
| 25 | Kuldip Sachdev | 11.69 | 2024-12-24 |
| 26 | B P Agrawal | 250.00 | 2024-12-23 |
| 27 | Siva Subramanian | 1038.47 | 2024-12-23 |
| 28 | Krishnan Chittur | 1001.00 | 2024-12-23 |
| 29 | Ganapathy Swami | 111.59 | 2024-12-23 |
| 30 | Nina Gat | 258.86 | 2024-12-23 |
| 31 | Steedhar B | 11.69 | 2024-12-23 |
| 32 | Pratap Bhosale | 108.00 | 2024-12-23 |
| 33 | Jugal Kishore | 21.00 | 2024-12-23 |
| 34 | Rohit Gupta | 11.69 | 2024-12-23 |
| 35 | Anantha Shanubhogue | 258.86 | 2024-12-22 |
| 36 | Kavita Saraf | 254.80 | 2024-12-22 |
| 37 | Ankur Mayur Patel | 6.00 | 2024-12-21 |
| 38 | Anil Annam | 10.00 | 2024-12-21 |
| 39 | Vish Shetty | 101.00 | 2024-12-21 |
| 40 | LACHMAN BALCHANDANI | 32.29 | 2024-12-21 |
| 41 | Mallu Reddy | 52.88 | 2024-12-21 |
| 42 | Shreekumar VINEKAR | 1038.47 | 2024-12-20 |
| 43 | Gul Dalamal | 229.29 | 2024-12-20 |
| 44 | Mukesh Garg | 2501.00 | 2024-12-20 |
| 45 | Rajesh Ramamurthy | 1500.00 | 2024-12-19 |
| 46 | Nainan Desai | 2060.09 | 2024-12-19 |
| 47 | Chetan Thakker | 101.00 | 2024-12-18 |
| 48 | Jasmin Desai | 5008.00 | 2024-12-18 |
| 49 | Rajesh Ramamurthy | 1.00 | 2024-12-17 |
| 50 | Satish Kumar Prattipati | 1500.00 | 2024-12-16 |
| 51 | Harinathrao Dacha | 10000.00 | 2024-12-16 |
| 52 | Usharani Dacha | 10000.00 | 2024-12-16 |
| 53 | Patrice Williams | 20.00 | 2024-12-16 |
| 54 | Srikrishna Illendula | 250.00 | 2024-12-15 |
| 55 | Aravind Swami | 108.00 | 2024-12-14 |
| 56 | Muthukumar Ramalingam | 385.00 | 2024-12-14 |
| 57 | Jitu Jhaveri | 111.59 | 2024-12-14 |
| 58 | Kalyan Viswanathan | 1038.47 | 2024-12-14 |
| 59 | Gunadhar Panigrahi | 1049.27 | 2024-12-14 |
| 60 | Sunita Puri | 100.00 | 2024-12-14 |
| 61 | Vasanth Shetty | 111.59 | 2024-12-14 |
| 62 | Kaushal Varshney | 567.82 | 2024-12-14 |
| 63 | Balvant Arora | 111.59 | 2024-12-14 |
| 64 | Ravi & Vinita Khanna | 2000.00 | 2024-12-14 |
| 65 | Ganesh Virupakshan | 531.77 | 2024-12-14 |
| 66 | Surendra Sharda | 108.00 | 2024-12-14 |
| 67 | Jayanthi Sampathkumar | 2029.55 | 2024-12-14 |
| 68 | Bangalore Shankar | 531.77 | 2024-12-14 |
| 69 | Maheshwar Jani | 111.59 | 2024-12-14 |
| 70 | Justyn Jędraszewski | 10.66 | 2024-12-14 |
| 71 | Gopi&Mini Vasudevan | 261.55 | 2024-12-14 |
| 72 | Ravi and Neena Narumanchi | 108.00 | 2024-12-14 |
| 73 | Ramesh Ponnapalli | 10110.35 | 2024-12-14 |
| 74 | Jyoti YELAGALAWADI | 264.01 | 2024-12-14 |
| 75 | Ila Jashvant Patel | 1000.00 | 2024-12-14 |
| 76 | Nilesh shukla | 26.11 | 2024-12-14 |
| 77 | Mona Roy | 111.59 | 2024-12-14 |
| 78 | Vinita Gupta | 1000.00 | 2024-12-13 |
| 79 | Jaywant Nitturkar | 10005.00 | 2024-12-12 |
| 80 | Prabhakara P Rao | 111.59 | 2024-12-12 |
| 81 | Prasanna Ambekar | 52.88 | 2024-12-12 |
| 82 | Uma Gulani | 51.00 | 2024-12-11 |
| 83 | Vikram Sachan | 2000.00 | 2024-12-11 |
| 84 | Rajinder Gandhi | 1000.00 | 2024-12-11 |
| 85 | Kumar N Swamy | 100.00 | 2024-12-11 |
| 86 | Sanjay Kalluparambil | 52.88 | 2024-12-10 |
| 87 | Priya Balakrishnan | 2023.48 | 2024-12-10 |
| 88 | Venkata Dasari | 111.59 | 2024-12-10 |
| 89 | Rajeev Ponnayyan | 111.59 | 2024-12-10 |
| 90 | Anil KC | 207.36 | 2024-12-10 |
| 91 | Aravind Iyer | 52.88 | 2024-12-09 |
| 92 | Ashish Sinha | 52.88 | 2024-12-08 |
| 93 | Ravindra Kandula | 111.59 | 2024-12-08 |
| 94 | Dahyalal Patel | 10001.00 | 2024-12-08 |
| 95 | TG Sriram | 111.59 | 2024-12-08 |
| 96 | Gayatri Vedanabhatla | 111.59 | 2024-12-08 |
| 97 | Sherie Lindamood | 531.77 | 2024-12-08 |
| 98 | Yogesh Sachan | 31.26 | 2024-12-07 |
| 99 | Pushpa Rayasam | 101.00 | 2024-12-06 |
| 100 | Sanath Kumar | 501.00 | 2024-12-06 |
| 101 | Shashi Visweswaraiah | 111.59 | 2024-12-05 |
| 102 | Sridhar Sagi | 111.59 | 2024-12-05 |
| 103 | Anila Sivakumaran | 20.96 | 2024-12-05 |
| 104 | Ramesh Tim | 111.59 | 2024-12-04 |
| 105 | Sushil Khanolkar | 111.59 | 2024-12-04 |
| 106 | Sudesh Nayak | 52.88 | 2024-12-04 |
| 107 | Suresh Jambunathan | 516.00 | 2024-12-03 |
| 108 | Nilesh Shukla | 52.88 | 2024-12-03 |
| 109 | Krishna Tadimeti | 257.83 | 2024-12-03 |
| 110 | Rama Yeleswarapu | 111.59 | 2024-12-03 |
| 111 | Moitry Chakravorty | 111.59 | 2024-12-03 |
| 112 | Prakash Bhoopalam | 531.77 | 2024-12-03 |
| 113 | Pradeep Srivastava | 118.80 | 2024-12-03 |
| 114 | Yash Pal | 1000.00 | 2024-12-02 |
| 115 | Anonymous | 101.00 | 2024-12-02 |
| 116 | Gopal Lakhani | 52.88 | 2024-12-02 |
| 117 | Swapan Dhairyawan | 1001.00 | 2024-12-01 |
| 118 | Navinchandra Markandeya | 1008.00 | 2024-12-01 |
| 119 | Sarvajit Thakur | 531.77 | 2024-11-29 |
| 120 | Vijay Bhimani | 111.59 | 2024-11-29 |
| 121 | Anonymous | 137.55 | 2024-11-27 |
| 122 | Ramesh Kadambi | 20.96 | 2024-11-27 |
| 123 | Gaurang Vaishnav | 1001.00 | 2024-11-27 |
| 124 | Indrakanti Chakravarthy | 112.75 | 2024-11-27 |
| 125 | Bagalur Muralidhara | 111.59 | 2024-11-27 |
| 126 | Sadashiva Kallur | 11.36 | 2024-11-27 |
| 127 | Palak Ambwani | 150.00 | 2024-11-27 |
| 128 | Maniram Ramoutar | 62.15 | 2024-11-27 |
| 129 | Bindu Sundar | 26.11 | 2024-11-27 |
| 130 | Satish Kulkarni | 500.00 | 2024-11-27 |
| 131 | Rajiv Ramchandran | 26.52 | 2024-11-26 |
| 132 | Anonymous | 10.00 | 2024-11-25 |
| 133 | Sreenivasarao Vepachedu | 108.00 | 2024-11-25 |
| 134 | Aaditya Nagendra | 10.00 | 2024-11-25 |
| 135 | Sridhar Kunisetty | 95.20 | 2024-11-22 |
| 136 | Aaditya Nagendra | 100.00 | 2024-11-22 |
| 137 | Ankur Mayur Patel | 6.00 | 2024-11-21 |
| 138 | Anil Annam | 10.00 | 2024-11-21 |
| 139 | Ramesh Chandriani | 251.00 | 2024-11-21 |
| 140 | Mallu Reddy | 52.88 | 2024-11-21 |
| 141 | Ravi Jahagirdar | 5001.00 | 2024-11-20 |
| 142 | Divyang Desai | 600.00 | 2024-11-18 |
| 143 | Narayana Shastry | 516.00 | 2024-11-16 |
| 144 | Sharad Dandekar | 1250.00 | 2024-11-15 |
| 145 | Jayant Sathe | 400.00 | 2024-11-15 |
| 146 | Jitu Jhaveri | 111.59 | 2024-11-14 |
| 147 | Vinayak Astekar | 531.77 | 2024-11-14 |
| 148 | Madan Lal Goel | 500.00 | 2024-11-13 |
| 149 | Giridharan Bharathan | 257.83 | 2024-11-12 |
| 150 | Prasanna Ambekar | 52.88 | 2024-11-12 |
| 151 | Anonymous | 10.00 | 2024-11-11 |
| 152 | Aaditya Nagendra | 10.00 | 2024-11-11 |
| 153 | Haimavathi Bhat | 111.59 | 2024-11-10 |
| 154 | Subash Puri | 108.00 | 2024-11-08 |
| 155 | Sanjay Parekh | 522.47 | 2024-11-07 |
| 156 | Vasant Rathi | 50000.00 | 2024-11-05 |
| 157 | Rama Yeleswarapu | 111.59 | 2024-11-03 |
| 158 | Anonymous | 501.00 | 2024-10-31 |
| 159 | Shaishav A Desai | 501.00 | 2024-10-31 |
| 160 | Madhav Durbha | 501.00 | 2024-10-31 |
| 161 | Bipin Gadhiya | 111.53 | 2024-10-31 |
| 162 | Hariharan Pothulu | 111.53 | 2024-10-29 |
| 163 | Narendra Sheladia | 531.72 | 2024-10-29 |
| 164 | Anonymous | 10.00 | 2024-10-28 |
| 165 | Krishnan Sankaranarayanan | 60.00 | 2024-10-28 |
| 166 | Aaditya Nagendra | 10.00 | 2024-10-28 |
| 167 | Ketan & Darshana Parekh | 1001.00 | 2024-10-28 |
| 168 | Anonymous | 137.55 | 2024-10-27 |
| 169 | Ramesh Kadambi | 20.91 | 2024-10-27 |
| 170 | Sadashiva Kallur | 11.36 | 2024-10-27 |
| 171 | Palak Ambwani | 150.00 | 2024-10-27 |
| 172 | Nagaraj & Neemu Murthy | 5001.00 | 2024-10-26 |
| 173 | Ikshwakubhai Oza | 301.00 | 2024-10-26 |
| 174 | Ramakrishna Narayanaswami | 5000.00 | 2024-10-26 |
| 175 | Choudhary Balwan Singh Patel | 601.00 | 2024-10-26 |
| 176 | Madhusudhana Hebbar | 5008.00 | 2024-10-26 |
| 177 | Rajiv Ramchandran | 26.52 | 2024-10-26 |
| 178 | Vinod Ambastha | 5001.00 | 2024-10-26 |
| 179 | Dharmesh Sheth | 5149.64 | 2024-10-26 |
| 180 | Mudita Tiwary | 1038.41 | 2024-10-26 |
| 181 | Vasant Dobaria | 1030.18 | 2024-10-26 |
| 182 | Rajesh Shah | 51.80 | 2024-10-26 |
| 183 | Krishna Reddy | 5000.00 | 2024-10-26 |
| 184 | Vineet Ganju | 163.03 | 2024-10-26 |
| 185 | Guruprasad Rao | 111.53 | 2024-10-26 |
| 186 | MAHESH MEHTA | 531.72 | 2024-10-26 |
| 187 | BHAGWATPRASAD BHIDE | 506.31 | 2024-10-26 |
| 188 | Srinivas Rao | 1550.00 | 2024-10-26 |
| 189 | Atul Someshwar | 201.00 | 2024-10-26 |
| 190 | Suchitha & Rama Mamidi Reddy | 501.00 | 2024-10-26 |
| 191 | Rosy & Bob Dang | 251.00 | 2024-10-26 |
| 192 | Bhawrilal & Hemlata Kakani | 251.00 | 2024-10-25 |
| 193 | Anonymous | 501.00 | 2024-10-25 |
| 194 | Harish Kandpal | 502.00 | 2024-10-25 |
| 195 | Sreenivasarao Vepachedu | 108.00 | 2024-10-25 |
| 196 | Nikunj N Doshi | 500.00 | 2024-10-25 |
| 197 | Deepak Sharma | 105.41 | 2024-10-24 |
| 198 | Karan Raina | 250.00 | 2024-10-24 |
| 199 | Veena Katdare | 1000.00 | 2024-10-23 |
| 200 | Nayana Patel | 2601.77 | 2024-10-22 |
| 201 | Ankur Mayur Patel | 6.00 | 2024-10-21 |
| 202 | Anil Annam | 10.00 | 2024-10-21 |
| 203 | Kamalakar Rambhatla | 5000.00 | 2024-10-21 |
| 204 | Arun Sukheja | 111.53 | 2024-10-21 |
| 205 | Mallu Reddy | 52.83 | 2024-10-21 |
| 206 | Nikhil Vyas | 515.24 | 2024-10-20 |
| 207 | Satish Damle | 927.19 | 2024-10-20 |
| 208 | Anonymous | 48.75 | 2024-10-19 |
| 209 | ashish shenoy | 50.00 | 2024-10-19 |
| 210 | ketan Goswami | 1030.18 | 2024-10-19 |
| 211 | Shamkant Navathe | 50.00 | 2024-10-19 |
| 212 | Sai Suresh Medicharla | 257.78 | 2024-10-19 |
| 213 | Dhirendra A Shah | 1001.00 | 2024-10-19 |
| 214 | Natvarlal K Patel | 1501.00 | 2024-10-19 |
| 215 | Vasudev G Patel | 500.00 | 2024-10-19 |
| 216 | Jitendra M Patel | 500.00 | 2024-10-19 |
| 217 | Prakash Srivastava | 501.00 | 2024-10-19 |
| 218 | Ved Shrami Mishra | 101.00 | 2024-10-19 |
| 219 | Swadesh Katoch | 251.00 | 2024-10-19 |
| 220 | Ashok Amin | 5001.00 | 2024-10-19 |
| 221 | Anonymous | 487.50 | 2024-10-18 |
| 222 | Balasubramanian Sriram | 500.00 | 2024-10-18 |
| 223 | Nimish Sevak | 257.78 | 2024-10-17 |
| 224 | Aashman Gupta | 5.46 | 2024-10-17 |
| 225 | Jasmine Patel | 1030.18 | 2024-10-16 |
| 226 | Amitav Kanungo | 103.30 | 2024-10-16 |
| 227 | Prachi Raheja | 50.00 | 2024-10-16 |
| 228 | Anonymous | 10.00 | 2024-10-15 |
| 229 | Ram Tewari | 500.00 | 2024-10-15 |
| 230 | Aaditya Nagendra | 10.00 | 2024-10-15 |
| 231 | Rajeev Menon | 103.30 | 2024-10-15 |
| 232 | Salil Chaudhry | 111.53 | 2024-10-15 |
| 233 | Jitu Jhaveri | 111.53 | 2024-10-14 |
| 234 | Deepali Patel | 51.80 | 2024-10-14 |
| 235 | Rakesh Sharma | 200.00 | 2024-10-12 |
| 236 | Prasanna Ambekar | 52.83 | 2024-10-12 |
| 237 | Vandana Tantia | 155.82 | 2024-10-12 |
| 238 | Ram Kakkar | 500.00 | 2024-10-11 |
| 239 | Kalpana Bharat Dave | 1000.00 | 2024-10-11 |
| 240 | Srinivas Rao | 520.60 | 2024-10-11 |
| 241 | Thiyagarajan Rajasekaran | 52.83 | 2024-10-10 |
| 242 | Esther Dhanraj | 0.32 | 2024-10-10 |
| 243 | Ankur Patel | 6.00 | 2024-10-10 |
| 244 | Raju Jampana | 522.47 | 2024-10-10 |
| 245 | Vimal Sodhani | 15000.00 | 2024-10-09 |
| 246 | Srinivas Kondapaneni | 111.53 | 2024-10-09 |
| 247 | Raju Patel | 5000.00 | 2024-10-08 |
| 248 | Nilima Patel | 1038.41 | 2024-10-08 |
| 249 | Chetan Thakker | 111.53 | 2024-10-07 |
| 250 | Anonymous | 516.30 | 2024-10-06 |
| 251 | Amitabh Sharma | 250.00 | 2024-10-06 |
| 252 | Muralidhara rao | 111.53 | 2024-10-05 |
| 253 | Desikan Chari | 111.53 | 2024-10-05 |
| 254 | Suresh Lohiya | 100.00 | 2024-10-04 |
| 255 | Milan Patel | 1008.00 | 2024-10-04 |
| 256 | Nadadur Sampath Kumar | 1000.00 | 2024-10-04 |
| 257 | Rajesh Mukund Agny | 531.72 | 2024-10-03 |
| 258 | Hitesh Divecha | 150.00 | 2024-10-03 |
| 259 | Rama Yeleswarapu | 111.53 | 2024-10-03 |
| 260 | Rajeshwari Godbole | 52.83 | 2024-10-02 |
| 261 | Bhaskar Ghate | 111.53 | 2024-10-02 |
| 262 | Kishore Thampy | 5008.00 | 2024-10-02 |
| 263 | Justyn Jędraszewski | 20.91 | 2024-10-02 |
| 264 | usha Mahajan | 111.53 | 2024-10-02 |
| 265 | Larry Spangler | 26.06 | 2024-10-01 |
| 266 | Vijay Bhimani | 52.83 | 2024-10-01 |
| 267 | LACHMAN BALCHANDANI | 32.23 | 2024-10-01 |
| 268 | Anonymous | 10.00 | 2024-09-28 |
| 269 | Vimal R Patel | 1725.00 | 2024-09-28 |
| 270 | Aaditya Nagendra | 10.00 | 2024-09-28 |
| 271 | Anonymous | 137.55 | 2024-09-27 |
| 272 | Ramesh Kadambi | 20.91 | 2024-09-27 |
| 273 | Krishnan Sankaranarayanan | 180.00 | 2024-09-27 |
| 274 | Sadashiva Kallur | 11.36 | 2024-09-27 |
| 275 | Palak Ambwani | 150.00 | 2024-09-27 |
| 276 | Srinath Chakravarty | 500.00 | 2024-09-26 |
| 277 | Anonymous | 200.00 | 2024-09-25 |
| 278 | Sreenivasarao Vepachedu | 108.00 | 2024-09-25 |
| 279 | Dr Anita Joshi | 2501.00 | 2024-09-24 |
| 280 | Vimal R Patel | 25000.00 | 2024-09-23 |
| 281 | Anonymous | 2292.50 | 2024-09-21 |
| 282 | Ankur Mayur Patel | 6.00 | 2024-09-21 |
| 283 | Anil Annam | 10.00 | 2024-09-21 |
| 284 | Jayesh Patel | 2001.00 | 2024-09-21 |
| 285 | Vivek Sharma | 2500.00 | 2024-09-21 |
| 286 | Uma Mysorekar | 8000.00 | 2024-09-19 |
| 287 | Aparna & Darshan Soni | 2101.00 | 2024-09-19 |
| 288 | Alpesh Patel | 5000.00 | 2024-09-18 |
| 289 | Mahesh Goel | 501.00 | 2024-09-16 |
| 290 | Susmita Singh | 1001.00 | 2024-09-16 |
| 291 | Raj Patel | 30.00 | 2024-09-16 |
| 292 | Anonymous | 25.00 | 2024-09-15 |
| 293 | Harish Nagireddy | 500.00 | 2024-09-15 |
| 294 | Bharat Barai | 1000.00 | 2024-09-15 |
| 295 | J R Sandadi | 1500.00 | 2024-09-15 |
| 296 | Aaditya Nagendra | 25.00 | 2024-09-15 |
| 297 | Kumar Dave | 151.00 | 2024-09-15 |
| 298 | Bharat Sastry | 5000.00 | 2024-09-15 |
| 299 | Anand Tandra | 4500.00 | 2024-09-15 |
| 300 | Jayesh Patel | 1001.00 | 2024-09-15 |
| 301 | Amit Vinayak Vaidya | 151.00 | 2024-09-15 |
| 302 | Vikas V Padhye | 351.00 | 2024-09-15 |
| 303 | Dr Hemalatha Hemachander | 500.00 | 2024-09-15 |
| 304 | Anand K Bemra | 500.00 | 2024-09-15 |
| 305 | Kulanand Jha | 101.00 | 2024-09-15 |
| 306 | Jitu Jhaveri | 111.53 | 2024-09-14 |
| 307 | Kalpalatha Guntupalli | 10000.00 | 2024-09-13 |
| 308 | Sanjay Rai | 50.50 | 2024-09-13 |
| 309 | Mukesh Patel | 258.81 | 2024-09-12 |
| 310 | Chandra Reddy Gavva | 1008.00 | 2024-09-12 |
| 311 | Prasanna Ambekar | 52.83 | 2024-09-12 |
| 312 | Dr Uma Ananth | 1000.00 | 2024-09-11 |
| 313 | Karthik Chandramouli | 1001.00 | 2024-09-10 |
| 314 | Krishan K Mittal | 3500.00 | 2024-09-06 |
| 315 | CHANDRASEKAR RAGHUNANDANAN | 2502.88 | 2024-09-06 |
| 316 | Anonymous | 200.00 | 2024-09-05 |
| 317 | Hasmukhlal Patel | 5000.00 | 2024-09-05 |
| 318 | Gopi Vasudevan | 261.50 | 2024-09-03 |
| 319 | Rama Yeleswarapu | 111.53 | 2024-09-03 |
| 320 | Anonymous | 25.00 | 2024-08-31 |
| 321 | Aaditya Nagendra | 25.00 | 2024-08-31 |
| 322 | Vinita Gupta | 1500.00 | 2024-08-30 |
| 323 | Jagdish & Shubhangi Thakur | 5000.00 | 2024-08-30 |
| 324 | Manoj Pandya | 250.00 | 2024-08-28 |
| 325 | Anonymous | 137.55 | 2024-08-27 |
| 326 | Ramesh Kadambi | 20.91 | 2024-08-27 |
| 327 | Sadashiva Kallur | 11.36 | 2024-08-27 |
| 328 | Palak Ambwani | 150.00 | 2024-08-27 |
| 329 | Sreenivasarao Vepachedu | 108.00 | 2024-08-25 |
| 330 | Raj Polavaram | 5000.00 | 2024-08-24 |
| 331 | Anonymous | 2002.00 | 2024-08-23 |
| 332 | Jitendra Goela | 205.00 | 2024-08-22 |
| 333 | Sharad Amin | 1008.00 | 2024-08-22 |
| 334 | Ankur Mayur Patel | 6.00 | 2024-08-21 |
| 335 | Anil Annam | 10.00 | 2024-08-21 |
| 336 | Anonymous | 25.00 | 2024-08-19 |
| 337 | Aaditya Nagendra | 25.00 | 2024-08-19 |
| 338 | Amitesh Gupta | 103.28 | 2024-08-19 |
| 339 | Amit Kulkarni | 103.30 | 2024-08-19 |
| 340 | Kishor Trivedi | 2000.00 | 2024-08-18 |
| 341 | Sethu Raman | 110.35 | 2024-08-18 |
| 342 | Sanjay Singh | 1008.00 | 2024-08-16 |
| 343 | Jitu Jhaveri | 111.53 | 2024-08-14 |
| 344 | Prasanna Ambekar | 52.83 | 2024-08-12 |
| 345 | Anonymous | 25.00 | 2024-08-06 |
| 346 | Aaditya Nagendra | 25.00 | 2024-08-06 |
| 347 | Rama Yeleswarapu | 111.53 | 2024-08-03 |
| 348 | Anonymous | 137.55 | 2024-07-27 |
| 349 | Ramesh Kadambi | 20.91 | 2024-07-27 |
| 350 | Sadashiva Kallur | 11.36 | 2024-07-27 |
| 351 | Palak Ambwani | 150.00 | 2024-07-27 |
| 352 | Rajiv Ramchandran | 26.52 | 2024-07-26 |
| 353 | Krishnan Sankaranarayanan | 60.00 | 2024-07-25 |
| 354 | Sreenivasarao Vepachedu | 108.00 | 2024-07-25 |
| 355 | Anonymous | 25.00 | 2024-07-24 |
| 356 | Aaditya Nagendra | 25.00 | 2024-07-24 |
| 357 | Hasmukh Shah | 1008.00 | 2024-07-23 |
| 358 | Dinesh & Daksha Shah | 1001.00 | 2024-07-23 |
| 359 | Usha Jain | 2000.00 | 2024-07-22 |
| 360 | Shruti Pant | 1012.37 | 2024-07-22 |
| 361 | Ankur Mayur Patel | 6.00 | 2024-07-21 |
| 362 | Anil Annam | 10.00 | 2024-07-21 |
| 363 | Ashok J Parekh | 51.00 | 2024-07-20 |
| 364 | Mridula Nadamuni | 111.53 | 2024-07-19 |
| 365 | Nirmal Dutta | 1038.41 | 2024-07-16 |
| 366 | Babu Gupta | 400.00 | 2024-07-14 |
| 367 | Kirit Shah | 531.72 | 2024-07-14 |
| 368 | Jitu Jhaveri | 111.53 | 2024-07-14 |
| 369 | Sushma Chopra | 1019.44 | 2024-07-14 |
| 370 | Prasanna Ambekar | 52.83 | 2024-07-12 |
| 371 | Bal Reddy | 1000.00 | 2024-07-09 |
| 372 | Anonymous | 25.00 | 2024-07-08 |
| 373 | Jagdish & Shubhangi Thakur | 5000.00 | 2024-07-08 |
| 374 | Vinod Gupta | 1008.00 | 2024-07-08 |
| 375 | Aaditya Nagendra | 25.00 | 2024-07-08 |
| 376 | Amit Behera | 531.72 | 2024-07-07 |
| 377 | Arpana Shah | 200.00 | 2024-07-05 |
| 378 | Sunita Puri | 500.00 | 2024-07-05 |
| 379 | Rima Lal | 52.83 | 2024-07-05 |
| 380 | Prem Ramaswami | 1008.00 | 2024-07-05 |
| 381 | Ashok Rudrapatna | 101.00 | 2024-07-05 |
| 382 | Sundar Sitaraman | 1038.41 | 2024-07-04 |
| 383 | Rani Balasubramanyam | 1038.41 | 2024-07-04 |
| 384 | Hsiao-Shen JACOB TSAO | 522.47 | 2024-07-04 |
| 385 | Keshav Goyal | 1008.00 | 2024-07-03 |
| 386 | Niharika Mehra | 5001.00 | 2024-07-03 |
| 387 | Rama Yeleswarapu | 111.53 | 2024-07-03 |
| 388 | Nambi Seshadri | 522.47 | 2024-07-02 |
| 389 | Harish and Mrudula Patel | 1000.00 | 2024-07-02 |
| 390 | Ram K Sangal | 200.00 | 2024-07-02 |
| 391 | Bangalore Shankar | 1038.41 | 2024-07-02 |
| 392 | Yash Pal | 1000.00 | 2024-07-01 |
| 393 | Anuradha Dravida | 1038.41 | 2024-07-01 |
| 394 | Nina Gat | 15.00 | 2024-07-01 |
| 395 | Makarand Abhyankar | 251.00 | 2024-07-01 |
| 396 | Jayaraman Iyer | 1019.44 | 2024-06-30 |
| 397 | Ramesh Joshi | 200.00 | 2024-06-30 |
| 398 | Amit Behera | 1038.41 | 2024-06-30 |
| 399 | Kent Dawson | 111.53 | 2024-06-30 |
| 400 | Deepti Kulkarni | 111.53 | 2024-06-29 |
| 401 | Vikram Gokhale | 111.53 | 2024-06-29 |
| 402 | Madhu Grandhi | 10000.00 | 2024-06-28 |
| 403 | Jashvant Patel | 20000.00 | 2024-06-28 |
| 404 | Mina Patel | 3000.00 | 2024-06-28 |
| 405 | Renu Kulkarni | 522.47 | 2024-06-28 |
| 406 | Rajesh Jha | 253.79 | 2024-06-28 |
| 407 | Anonymous | 137.55 | 2024-06-27 |
| 408 | Leena Kudalkar | 111.53 | 2024-06-27 |
| 409 | Ramesh Kadambi | 20.91 | 2024-06-27 |
| 410 | Gaurang K Sheth | 100.00 | 2024-06-27 |
| 411 | Sireesha Kumbhari | 111.53 | 2024-06-27 |
| 412 | Aashish Watave | 531.72 | 2024-06-27 |
| 413 | Prakash Bhoopalam | 111.53 | 2024-06-27 |
| 414 | Sadashiva Kallur | 11.36 | 2024-06-27 |
| 415 | Palak Ambwani | 150.00 | 2024-06-27 |
| 416 | Ramesh Bhutada | 102000.00 | 2024-06-26 |
| 417 | Sudhir Shah | 1111.00 | 2024-06-26 |
| 418 | Rajiv Ramchandran | 26.52 | 2024-06-26 |
| 419 | Beth B Kulkarni | 390.78 | 2024-06-26 |
| 420 | Saravanan Kasthuri | 25000.00 | 2024-06-25 |
| 421 | Sreenivasarao Vepachedu | 108.00 | 2024-06-25 |
| 422 | usha Mahajan | 1038.41 | 2024-06-25 |
| 423 | Anonymous | 25.00 | 2024-06-24 |
| 424 | Devinder Mahajan | 10000.00 | 2024-06-24 |
| 425 | Chandrasekar Raghunandanan | 5149.64 | 2024-06-24 |
| 426 | Aaditya Nagendra | 25.00 | 2024-06-24 |
| 427 | Dilip Baviskar | 25.00 | 2024-06-24 |
| 428 | Kishore Thampy | 1038.41 | 2024-06-23 |
| 429 | Amit Behera | 1049.22 | 2024-06-23 |
| 430 | GAJENDRA TULSIAN | 52.83 | 2024-06-23 |
| 431 | Girish Chokshi | 257.78 | 2024-06-23 |
| 432 | Damodharam Amm | 111.53 | 2024-06-23 |
| 433 | AJAY Mishra | 111.53 | 2024-06-23 |
| 434 | Ankur Mayur Patel | 6.00 | 2024-06-21 |
| 435 | Anil Annam | 10.00 | 2024-06-21 |
