| SL NO. | Donor Name | Donation Amount | Donation Date |
|---|---|---|---|
| 1 | Ramesh P Shah | $1,000 | 2020-06-24 |
| 2 | Anil Surpur | $100 | 2020-06-01 |
| 3 | Anonymous | $5,000 | 2020-05-15 |
| 4 | Anil Surpur | $100 | 2020-05-01 |
| 5 | Bhaskar Kende | $100 | 2020-05-01 |
| 6 | Sulochina H Lulla | $300 | 2020-04-05 |
| 7 | Sulochina H Lulla | $58 | 2020-04-05 |
| 8 | Braham Ratan Aggarwal | $100,000 | 2020-04-03 |
| 9 | Anil Surpur | $100 | 2020-04-01 |
| 10 | Bhaskar Kende | $100 | 2020-04-01 |
| 11 | Anonymous | $1 | 2020-03-26 |
| 12 | James Kenneth Knowlton | $100 | 2020-03-07 |
| 13 | Anil Surpur | $100 | 2020-03-01 |
| 14 | Bhaskar Kende | $100 | 2020-03-01 |
| 15 | Sunil Agrawal | $100,000 | 2020-02-18 |
| 16 | Anil Surpur | $100 | 2020-02-01 |
| 17 | Bhaskar Kende | $100 | 2020-02-01 |
| 18 | Narsimha Reddy Koppula | $100,000 | 2020-01-13 |
| 19 | Ved Nanda | $1,000 | 2020-01-09 |
| 20 | Anil Surpur | $100 | 2020-01-01 |
| 21 | Bhaskar Kende | $100 | 2020-01-01 |
| 22 | Anil Surpur | $100 | 2019-12-01 |
| 23 | Bhaskar Kende | $100 | 2019-12-01 |
| 24 | Braham Ratan Aggarwal | $100,000 | 2019-11-26 |
| 25 | Sunil Agrawal | $10,000 | 2019-11-12 |
| 26 | Anil Surpur | $100 | 2019-11-01 |
| 27 | Bhaskar Kende | $100 | 2019-11-01 |
| 28 | Sunil Agrawal | $100,000 | 2019-10-18 |
| 29 | Anil Surpur | $100 | 2019-10-01 |
| 30 | Bhaskar Kende | $100 | 2019-10-01 |
| 31 | Anil Surpur | $100 | 2019-09-01 |
| 32 | Bhaskar Kende | $100 | 2019-09-01 |
| 33 | Sulochina H Lulla | $2,001 | 2019-08-30 |
| 34 | Anil Surpur | $100 | 2019-08-01 |
| 35 | Bhaskar Kende | $100 | 2019-08-01 |
| 36 | Anil Surpur | $100 | 2019-07-21 |
| 37 | Braham Ratan Aggarwal | $5,468 | 2019-07-05 |
| 38 | Braham Ratan Aggarwal | $11,136 | 2019-07-01 |
HUA Mitra
On the program page, there are multiple payment plan options to choose from.