| SL NO. | Donor Name | Donation Amount | Donation Date |
|---|---|---|---|
| 1 | Anonymous | $2 | 2021-06-25 |
| 2 | Udupi Harisharan | $500 | 2021-06-24 |
| 3 | Kalyan Viswanathan | $100 | 2021-06-21 |
| 4 | Keshav Goyal | $1,000 | 2021-06-17 |
| 5 | Dr Krishna Chandrasekhar MD | $400 | 2021-06-15 |
| 6 | Anil Surpur | $100 | 2021-06-15 |
| 7 | Rajesh Mukund Agny | $512 | 2021-06-14 |
| 8 | S.R. Venkatramanan | $289 | 2021-06-01 |
| 9 | Anonymous | $1 | 2021-05-25 |
| 10 | Anonymous | $6 | 2021-05-24 |
| 11 | Anil Surpur | $100 | 2021-05-15 |
| 12 | Aravind Swami | $11 | 2021-05-13 |
| 13 | Braham Ratan Aggarwal | $100,000 | 2021-05-03 |
| 14 | Anonymous | $1 | 2021-04-26 |
| 15 | Bhikubhai Patel | $1,000,000 | 2021-04-21 |
| 16 | Mitesh Rathore | $16,320 | 2021-04-20 |
| 17 | Anonymous | $2,180 | 2021-04-19 |
| 18 | Venkata Naga Ramesh Ponnapalli | $1,500 | 2021-04-19 |
| 19 | Anil Surpur | $100 | 2021-04-15 |
| 20 | Arun Narayanan | $20 | 2021-04-10 |
| 21 | Saravanan Kasthuri | $6 | 2021-04-09 |
| 22 | Uma Mysorekar | $5,000 | 2021-04-05 |
| 23 | Rama D Pedditi | $100 | 2021-04-03 |
| 24 | Anil Surpur | $100 | 2021-04-01 |
| 25 | Anonymous | $1 | 2021-03-31 |
| 26 | Nainan Desai | $1,500 | 2021-03-30 |
| 27 | Anil Surpur | $100 | 2021-03-15 |
| 28 | Jaydoyal Soorea | $1 | 2021-03-12 |
| 29 | Anonymous | $200 | 2021-03-11 |
| 30 | Sarvajit Thakur | $200 | 2021-03-06 |
| 31 | Anonymous | $500 | 2021-03-02 |
| 32 | Sheil Gupta | $21 | 2021-03-02 |
| 33 | Ila Sukhadia | $501 | 2021-02-23 |
| 34 | Anonymous | $18,320 | 2021-02-17 |
| 35 | Anil Surpur | $100 | 2021-02-15 |
| 36 | Anonymous | $1,001 | 2021-02-02 |
| 37 | Anonymous | $349 | 2021-02-01 |
| 38 | Narayana Shastry | $250 | 2021-02-01 |
| 39 | Anonymous | $100 | 2021-02-01 |
| 40 | Milind Makwana | $51 | 2021-02-01 |
| 41 | Sunil Agrawal | $200,000 | 2021-01-25 |
| 42 | Prasad Yalamanchi | $1,000 | 2021-01-21 |
| 43 | Kumar Nochur | $501 | 2021-01-21 |
| 44 | Madhukar Shah | $200 | 2021-01-21 |
| 45 | Anonymous | $999 | 2021-01-19 |
| 46 | Jim Rosales | $250 | 2021-01-15 |
| 47 | Anil Surpur | $100 | 2021-01-15 |
| 48 | Anonymous | $1 | 2021-01-15 |
| 49 | Gopal Muriki | $2,000 | 2021-01-14 |
| 50 | Brij Garg | $500 | 2021-01-11 |
| 51 | Madan Lal Goel | $500 | 2021-01-11 |
| 52 | Devayani Pandit | $1,008 | 2021-01-10 |
| 53 | Yash Lakra | $1,100 | 2021-01-08 |
| 54 | Asha Keshavlal Patel | $101 | 2021-01-07 |
| 55 | Narsimha Reddy Koppula | $5,000 | 2021-01-04 |
| 56 | Sarvajna Dwivedi | $50,000 | 2020-12-31 |
| 57 | Yelloji-Rao Mirajkar | $1,001 | 2020-12-31 |
| 58 | Ramnarayan Tirumala | $5,016 | 2020-12-30 |
| 59 | Aravind Swami | $101 | 2020-12-29 |
| 60 | Brijmohan Malani | $1,000 | 2020-12-28 |
| 61 | Surit Mishra | $200 | 2020-12-28 |
| 62 | Indu Shivaram | $6,000 | 2020-12-27 |
| 63 | P. K. Prahalad | $1,008 | 2020-12-26 |
| 64 | Bangalore Shankar | $250 | 2020-12-26 |
| 65 | Anonymous | $4 | 2020-12-24 |
| 66 | Anonymous | $486 | 2020-12-23 |
| 67 | Sunil Agrawal | $15,000 | 2020-12-22 |
| 68 | Nehru E Cherukupalli | $100 | 2020-12-22 |
| 69 | Vijay Patil | $251 | 2020-12-21 |
| 70 | Braham Ratan Aggarwal | $100,000 | 2020-12-16 |
| 71 | Ajay Malpani | $1,000 | 2020-12-16 |
| 72 | Rahul Saxena | $500 | 2020-12-16 |
| 73 | Jagadish Turimella | $20,000 | 2020-12-15 |
| 74 | Anil Surpur | $100 | 2020-12-15 |
| 75 | Bangalore Shankar | $10 | 2020-12-14 |
| 76 | Avinash Shah | $201 | 2020-12-13 |
| 77 | Ram Gupta | $1,008 | 2020-12-10 |
| 78 | Chandrasekar Raghunandanan | $1,008 | 2020-12-06 |
| 79 | Naresh Gupta | $1,008 | 2020-12-06 |
| 80 | Michael Ward | $500 | 2020-12-06 |
| 81 | Yash Treasurer | $200 | 2020-12-06 |
| 82 | Anonymous | $1,160 | 2020-12-05 |
| 83 | Anonymous | $10,000 | 2020-12-04 |
| 84 | Anonymous | $1,008 | 2020-12-04 |
| 85 | Arvind Sant | $1,008 | 2020-12-02 |
| 86 | S.R. Venkatramanan | $101 | 2020-12-02 |
| 87 | Anonymous | $93 | 2020-12-02 |
| 88 | Rachana Sureka | $501 | 2020-12-01 |
| 89 | Nallu Chittaranjan Reddy | $1,008 | 2020-11-29 |
| 90 | Krishnananda Achar | $1,008 | 2020-11-24 |
| 91 | Anonymous | $948 | 2020-11-24 |
| 92 | Babu Gupta | $500 | 2020-11-24 |
| 93 | Rakesh Kansara | $400 | 2020-11-22 |
| 94 | Anonymous | $1,000 | 2020-11-21 |
| 95 | Ravi Nangunoori | $2,500 | 2020-11-15 |
| 96 | Anil Surpur | $100 | 2020-11-15 |
| 97 | Mohan Razdan | $3,000 | 2020-11-09 |
| 98 | Babu Patel | $1,008 | 2020-11-09 |
| 99 | Chandra Reddy Gavva | $1,008 | 2020-11-04 |
| 100 | Sharad Amin | $1,008 | 2020-11-03 |
| 101 | Saurabh Kumar Mittal | $100,000 | 2020-11-02 |
| 102 | Nagesha Kannadaguli | $1,008 | 2020-10-26 |
| 103 | Anonymous | $3 | 2020-10-26 |
| 104 | Nagesha Kannadaguli | $1 | 2020-10-23 |
| 105 | Ramakrishna Narayanaswami | $1,008 | 2020-10-20 |
| 106 | Falguni Pandya | $2,000 | 2020-10-16 |
| 107 | Nainan Desai | $1,008 | 2020-10-15 |
| 108 | Anil Surpur | $100 | 2020-10-15 |
| 109 | Gulab Patel | $1,110 | 2020-10-14 |
| 110 | Gupteshwar Pathak | $1,008 | 2020-10-14 |
| 111 | Urmila Bhargava | $1,000 | 2020-10-14 |
| 112 | Shantikumar V Patel | $1,008 | 2020-10-13 |
| 113 | Sunil Agrawal | $200,000 | 2020-10-09 |
| 114 | Jashvant Patel | $1,000 | 2020-10-03 |
| 115 | Sagar Patel | $5,001 | 2020-10-02 |
| 116 | Asha Chandak | $1,008 | 2020-10-02 |
| 117 | Gaurang K Sheth | $365 | 2020-09-30 |
| 118 | Madhu Bhargava | $1,000 | 2020-09-29 |
| 119 | Meeta A Patel | $1,008 | 2020-09-28 |
| 120 | Meetesh Patel | $1,008 | 2020-09-28 |
| 121 | Vimal R Patel | $1,008 | 2020-09-28 |
| 122 | Anonymous | $1 | 2020-09-28 |
| 123 | Rajinder Gandhi | $2,016 | 2020-09-22 |
| 124 | Dwarka Rathi | $2,000 | 2020-09-19 |
| 125 | Arun Narayanan | $1,008 | 2020-09-18 |
| 126 | Kiran Sharma | $1,008 | 2020-09-18 |
| 127 | Nitin Seth | $10,000 | 2020-09-17 |
| 128 | Ramesh Chandriani | $251 | 2020-09-15 |
| 129 | Anil Surpur | $100 | 2020-09-15 |
| 130 | Ila Sukhadia | $1,008 | 2020-09-14 |
| 131 | Bose Babu Mandava | $1,008 | 2020-09-10 |
| 132 | Arpana Shah | $200 | 2020-09-09 |
| 133 | Madhu Sharma | $5,001 | 2020-09-08 |
| 134 | Sudha Pandya | $1,008 | 2020-09-05 |
| 135 | Prasad Palakurthy | $1,008 | 2020-09-01 |
| 136 | Raj Agrawal | $1,008 | 2020-08-31 |
| 137 | Sant Gupta | $1,008 | 2020-08-31 |
| 138 | Anonymous | $1,000 | 2020-08-31 |
| 139 | Vijay K Pallod | $1,008 | 2020-08-28 |
| 140 | Vidya Sagar Garg | $100 | 2020-08-28 |
| 141 | Prasada R Gogineni | $1,116 | 2020-08-27 |
| 142 | Arun Chandrakantan | $2,000 | 2020-08-26 |
| 143 | Arun Chandrakantan | $20 | 2020-08-26 |
| 144 | Jai Bansal | $1,008 | 2020-08-24 |
| 145 | Krishnan Ramaswamy | $12,000 | 2020-07-28 |
| 146 | Anonymous | $1 | 2020-07-27 |
HUA Mitra
On the program page, there are multiple payment plan options to choose from.