| SL NO. | Donor Name | Donation Amount | Donation Date |
|---|---|---|---|
| 1 | Vijay K Pallod | $2,000 | 2022-06-29 |
| 2 | Satya Garg | $300 | 2022-06-29 |
| 3 | Anonymous | $2 | 2022-06-23 |
| 4 | Braham Ratan Aggarwal | $200,000 | 2022-06-22 |
| 5 | Vasant H Bhatt | $501 | 2022-06-20 |
| 6 | Chandrasekar Raghunandanan | $51 | 2022-06-20 |
| 7 | Jayana Clerk | $512 | 2022-06-18 |
| 8 | Neona Lotz | $51 | 2022-06-18 |
| 9 | Arish Sahani | $108 | 2022-06-14 |
| 10 | Anil Chandramani | $300 | 2022-06-12 |
| 11 | Radhika Puri | $108 | 2022-06-03 |
| 12 | Chandrasekar Raghunandanan | $3,000 | 2022-06-01 |
| 13 | Meera Nagaraj | $256 | 2022-05-31 |
| 14 | Ram Tewari | $51 | 2022-05-30 |
| 15 | Anonymous | $5 | 2022-05-28 |
| 16 | Satya Garg | $300 | 2022-05-27 |
| 17 | Anonymous | $100 | 2022-05-23 |
| 18 | Gulcharan Mohabir | $100 | 2022-05-11 |
| 19 | Anonymous | $232 | 2022-05-03 |
| 20 | Satya Garg | $300 | 2022-04-27 |
| 21 | Drew Cullinan | $900 | 2022-04-26 |
| 22 | Rashmi Bhatia | $51 | 2022-04-26 |
| 23 | Anonymous | $1 | 2022-04-21 |
| 24 | Keshav Goyal | $2,000 | 2022-04-20 |
| 25 | Neelam Gupta | $1,008 | 2022-04-14 |
| 26 | Venkata Naga Ramesh Ponnapalli | $3,508 | 2022-04-11 |
| 27 | Bangalore Shankar | $512 | 2022-04-09 |
| 28 | P. K. Prahalad | $10,000 | 2022-04-06 |
| 29 | Pasupathicoil Ramaswamy Mohan | $2,016 | 2022-04-04 |
| 30 | Amarjeet Garewal | $450 | 2022-03-31 |
| 31 | Haragopal Parsa | $108 | 2022-03-31 |
| 32 | Mitlesh Ram Gupta | $50,000 | 2022-03-30 |
| 33 | Virander Sumbly | $944 | 2022-03-29 |
| 34 | Satya Garg | $300 | 2022-03-29 |
| 35 | Anonymous | $1 | 2022-03-25 |
| 36 | Mitlesh Ram Gupta | $3,200 | 2022-03-24 |
| 37 | Venkata Naga Ramesh Ponnapalli | $1,200 | 2022-03-23 |
| 38 | Venkata Naga Ramesh Ponnapalli | $300 | 2022-03-23 |
| 39 | Aravind Swami | $1 | 2022-03-14 |
| 40 | Prayes Majmudar | $7,001 | 2022-03-12 |
| 41 | Sharad Amin | $1,008 | 2022-03-10 |
| 42 | Aravind Swami | $2 | 2022-03-10 |
| 43 | Aravind Swami | $1 | 2022-03-10 |
| 44 | Rakesh Ranjan | $108 | 2022-03-08 |
| 45 | Meenakshi Pandit | $108 | 2022-03-06 |
| 46 | Uma Ranganathan | $1,001 | 2022-03-04 |
| 47 | Anonymous | $1,000 | 2022-03-04 |
| 48 | Jayaraj D Nair | $500 | 2022-03-04 |
| 49 | Jigisha M Desai | $121 | 2022-03-04 |
| 50 | Gaurang Vaishnav | $101 | 2022-03-04 |
| 51 | Prafulla Patel | $51 | 2022-03-04 |
| 52 | Ram Kakkar | $5,000 | 2022-03-03 |
| 53 | Sharada Jayagopal | $1,500 | 2022-03-02 |
| 54 | Anonymous | $18 | 2022-03-02 |
| 55 | Satya Garg | $300 | 2022-03-01 |
| 56 | Anonymous | $101 | 2022-02-24 |
| 57 | Dahyalal Patel | $25,108 | 2022-02-20 |
| 58 | Lax Chepuri | $10,116 | 2022-02-16 |
| 59 | Gunda Reddy | $108 | 2022-02-16 |
| 60 | Siriesha Mandava | $512 | 2022-02-13 |
| 61 | Shashi Visweswaraiah | $108 | 2022-02-12 |
| 62 | Sangeeth Kumar | $51 | 2022-02-06 |
| 63 | Choudhary Balwan Singh Patel | $512 | 2022-02-05 |
| 64 | Seema Gupta | $1,008 | 2022-02-04 |
| 65 | Kavita Shankersinha | $100 | 2022-02-04 |
| 66 | Vikas Jain | $1,000 | 2022-02-03 |
| 67 | Ranga R Dendi | $108 | 2022-02-03 |
| 68 | Anonymous | $5,307 | 2022-01-31 |
| 69 | Bala Sriram | $5,000 | 2022-01-31 |
| 70 | Harish Kandpal | $51 | 2022-01-31 |
| 71 | Ramakanth Peechara | $10,000 | 2022-01-28 |
| 72 | Anonymous | $750 | 2022-01-19 |
| 73 | Mukesh Patel | $256 | 2022-01-17 |
| 74 | Sharada Jayagopal | $1,300 | 2022-01-16 |
| 75 | Rashmi Bhatia | $51 | 2022-01-15 |
| 76 | Sunil Agrawal | $50,000 | 2022-01-13 |
| 77 | Mitlesh Ram Gupta | $15,000 | 2022-01-09 |
| 78 | Robert F. Jensen | $51 | 2022-01-08 |
| 79 | Kaushik N Joshi | $108 | 2022-01-01 |
| 80 | Nirmal Dutta | $108 | 2022-01-01 |
| 81 | Nitin Seth | $10,000 | 2021-12-31 |
| 82 | Gopi Vasudevan | $2,501 | 2021-12-31 |
| 83 | Shantikumar V Patel | $2,000 | 2021-12-31 |
| 84 | Anita Rangaswami | $1,008 | 2021-12-31 |
| 85 | Kiran Chhaganlal | $1,008 | 2021-12-31 |
| 86 | Sastry Yanamandra | $1,008 | 2021-12-31 |
| 87 | Viji Bettadapura | $1,008 | 2021-12-31 |
| 88 | Rajesh Verma | $401 | 2021-12-31 |
| 89 | Gaurang K Sheth | $256 | 2021-12-31 |
| 90 | Kaushal Varshney | $121 | 2021-12-31 |
| 91 | Adarsh Deepak | $108 | 2021-12-31 |
| 92 | Ruchira Mukherjee | $100 | 2021-12-31 |
| 93 | Sandhya Mahesh Washikar | $1,008 | 2021-12-30 |
| 94 | Kaushal Varshney | $121 | 2021-12-30 |
| 95 | Ravi Yalamanchi | $2,500 | 2021-12-29 |
| 96 | Gita Patel | $1,008 | 2021-12-29 |
| 97 | Vimal R Patel | $1,000 | 2021-12-29 |
| 98 | Surinder K Bansal | $256 | 2021-12-29 |
| 99 | Laxmi Vidyasagar | $108 | 2021-12-29 |
| 100 | Sunil Agrawal | $150,000 | 2021-12-28 |
| 101 | Kumar Nochur | $501 | 2021-12-28 |
| 102 | Kunda Vaikunth | $501 | 2021-12-28 |
| 103 | Mira Bhargava | $501 | 2021-12-28 |
| 104 | Uma Gulani | $108 | 2021-12-28 |
| 105 | Radhakrishna Prakhya | $51 | 2021-12-28 |
| 106 | Sarvajit Thakur | $512 | 2021-12-27 |
| 107 | Somayajulu Karamchetty | $108 | 2021-12-27 |
| 108 | Krishnan Ramaswamy | $50,000 | 2021-12-26 |
| 109 | Eashwar Money | $1,008 | 2021-12-26 |
| 110 | Deepak Parulkar | $351 | 2021-12-26 |
| 111 | Lalit K Bohra | $108 | 2021-12-26 |
| 112 | Ramesh Chandra Joshi | $200 | 2021-12-24 |
| 113 | Bhaskar Ghate | $108 | 2021-12-24 |
| 114 | Padma Uppalapati | $51 | 2021-12-24 |
| 115 | Jagadish Turimella | $5,008 | 2021-12-23 |
| 116 | Saravanan Kasthuri | $5,008 | 2021-12-23 |
| 117 | Shyam rangole | $108 | 2021-12-23 |
| 118 | Rakesh Kansara | $251 | 2021-12-21 |
| 119 | Nehru E Cherukupalli | $100 | 2021-12-21 |
| 120 | Sukumar Iyer | $1,008 | 2021-12-20 |
| 121 | Anonymous | $600 | 2021-12-20 |
| 122 | Prayes Majmudar | $60 | 2021-12-19 |
| 123 | Manish Shukla | $51 | 2021-12-19 |
| 124 | Manisha Dabak | $5,008 | 2021-12-18 |
| 125 | Jagdish Dave | $500 | 2021-12-18 |
| 126 | Prabhakar Kale | $256 | 2021-12-17 |
| 127 | Mitlesh Ram Gupta | $10,000 | 2021-12-16 |
| 128 | Vasant Rathi | $10,000 | 2021-12-16 |
| 129 | Anonymous | $504 | 2021-12-16 |
| 130 | Ved Nanda | $500 | 2021-12-16 |
| 131 | Anonymous | $487 | 2021-12-16 |
| 132 | Arun vijan | $4,000 | 2021-12-15 |
| 133 | Brijmohan Malani | $1,000 | 2021-12-15 |
| 134 | Anonymous | $500 | 2021-12-15 |
| 135 | Anonymous | $250 | 2021-12-15 |
| 136 | Bhagwandas Lathi | $201 | 2021-12-15 |
| 137 | Konanur G Janardan | $200 | 2021-12-15 |
| 138 | Saravanan Kasthuri | $10,016 | 2021-12-14 |
| 139 | Arun Sekaran | $2,000 | 2021-12-14 |
| 140 | Keshav Goyal | $1,000 | 2021-12-14 |
| 141 | Surekha Maddiwar | $501 | 2021-12-14 |
| 142 | Ashwin Kumar | $108 | 2021-12-14 |
| 143 | Mihir Meghani | $251 | 2021-12-13 |
| 144 | Anuradha Dravida | $1,008 | 2021-12-12 |
| 145 | Naresh Misir | $1,008 | 2021-12-12 |
| 146 | Pasupathicoil Ramaswamy Mohan | $1,008 | 2021-12-12 |
| 147 | Arun Jain | $256 | 2021-12-12 |
| 148 | Neena Narumanchi | $256 | 2021-12-12 |
| 149 | Sudhir arya | $256 | 2021-12-12 |
| 150 | Haragopal Parsa | $108 | 2021-12-12 |
| 151 | Nagesh Pulipati | $108 | 2021-12-12 |
| 152 | Rajeshwari Godbole | $108 | 2021-12-12 |
| 153 | Subramanian Iyer | $108 | 2021-12-12 |
| 154 | Vipul Kashyap | $108 | 2021-12-12 |
| 155 | Ramapriya Krishnamurthy | $51 | 2021-12-12 |
| 156 | S Sreedhar | $1,008 | 2021-12-11 |
| 157 | Vishu Shetty | $108 | 2021-12-11 |
| 158 | Aruna Pal | $1,008 | 2021-12-08 |
| 159 | Venkata Naga Ramesh Ponnapalli | $1,008 | 2021-12-08 |
| 160 | Anonymous | $500 | 2021-12-08 |
| 161 | Satya Garg | $500 | 2021-12-08 |
| 162 | Braham Ratan Aggarwal | $100,000 | 2021-12-07 |
| 163 | Anil Deshpande | $10,000 | 2021-12-07 |
| 164 | Anonymous | $500 | 2021-12-07 |
| 165 | Ikshwakubhai Oza | $108 | 2021-12-07 |
| 166 | Parag Shukla | $108 | 2021-12-07 |
| 167 | Arvind Sant | $1,008 | 2021-12-06 |
| 168 | Muthukumar Ramalingam | $301 | 2021-12-06 |
| 169 | Vikas Doshi | $108 | 2021-12-05 |
| 170 | Chellury R. Sastry | $108 | 2021-12-04 |
| 171 | Kishor Trivedi | $2,000 | 2021-12-03 |
| 172 | Rama S Koneru | $8,000 | 2021-12-02 |
| 173 | Giridharan Bharathan | $256 | 2021-12-02 |
| 174 | Prasada R Gogineni | $2,000 | 2021-12-01 |
| 175 | Anonymous | $1,000 | 2021-12-01 |
| 176 | Rasik Joshi | $1,000 | 2021-12-01 |
| 177 | Shaishav A Desai | $500 | 2021-12-01 |
| 178 | Kowshika Ramaprasad | $250 | 2021-12-01 |
| 179 | Narayana Shastry | $250 | 2021-12-01 |
| 180 | Girish Kulkarni | $108 | 2021-12-01 |
| 181 | Ashok Talwar | $1,008 | 2021-11-30 |
| 182 | Rameshwar Rao Elka | $1,008 | 2021-11-30 |
| 183 | Sushma Chopra | $1,008 | 2021-11-30 |
| 184 | Pradeep Pathak | $1,000 | 2021-11-30 |
| 185 | Asha Chandak | $750 | 2021-11-30 |
| 186 | Ashwin Jhavar | $512 | 2021-11-30 |
| 187 | Hemamala Ramamurthy | $201 | 2021-11-30 |
| 188 | Anantha Shanubhogue | $121 | 2021-11-30 |
| 189 | Amitava Gupta | $108 | 2021-11-30 |
| 190 | Godan Nambudiripad | $108 | 2021-11-30 |
| 191 | Laxmikant Joshi | $108 | 2021-11-30 |
| 192 | Prashant Joshi | $108 | 2021-11-30 |
| 193 | Shantharama Patil | $108 | 2021-11-30 |
| 194 | Upender Nadipalli | $108 | 2021-11-30 |
| 195 | Madhusudhan Darsipudi | $51 | 2021-11-30 |
| 196 | Ram Tewari | $51 | 2021-11-30 |
| 197 | Saravanan Sudalaipandi | $21 | 2021-11-30 |
| 198 | Sharada Jayagopal | $1,008 | 2021-11-29 |
| 199 | Shreekumar VINEKAR | $1,008 | 2021-11-29 |
| 200 | Chandrasekar Raghunandanan | $512 | 2021-11-29 |
| 201 | Kalyana Pavan Hemadri | $512 | 2021-11-29 |
| 202 | Padmashri Satish | $200 | 2021-11-29 |
| 203 | Satish D Deo | $108 | 2021-11-29 |
| 204 | Neerajkuma Chourasia | $100 | 2021-11-29 |
| 205 | Krishna Chaganti | $51 | 2021-11-29 |
| 206 | Saroj Kumar | $25 | 2021-11-29 |
| 207 | Rajarshi Tripathi | $21 | 2021-11-29 |
| 208 | Babu Gupta | $250 | 2021-11-28 |
| 209 | Anonymous | $101 | 2021-11-28 |
| 210 | Shaishav A Desai | $101 | 2021-11-28 |
| 211 | Rajesh Ramamurthy | $1,008 | 2021-11-27 |
| 212 | Muralidhara rao | $108 | 2021-11-27 |
| 213 | Sharad Dandekar | $108 | 2021-11-27 |
| 214 | Manish Modi | $51 | 2021-11-27 |
| 215 | Tushar Dhayagude | $51 | 2021-11-27 |
| 216 | Bose Babu Mandava | $1,008 | 2021-11-26 |
| 217 | Fábio Martins De Andrade | $1,008 | 2021-11-26 |
| 218 | Ramesh Kalwala | $1,008 | 2021-11-26 |
| 219 | Bhawrilal Kakani | $108 | 2021-11-26 |
| 220 | Ram Chandran | $108 | 2021-11-26 |
| 221 | ramdas lamb Lamb | $108 | 2021-11-26 |
| 222 | Vikas Nagpal | $108 | 2021-11-26 |
| 223 | Ananda Bhat | $256 | 2021-11-25 |
| 224 | Sujan Narasimhadevara | $256 | 2021-11-24 |
| 225 | Jayant Daftardar | $108 | 2021-11-24 |
| 226 | Prabhakara P Rao | $101 | 2021-11-23 |
| 227 | Anonymous | $1 | 2021-11-22 |
| 228 | Aditya Gande | $1,008 | 2021-11-21 |
| 229 | Thirumala Halemane | $8 | 2021-11-20 |
| 230 | Paramtap Desai | $1,008 | 2021-11-18 |
| 231 | Sharad Amin | $1,008 | 2021-11-16 |
| 232 | Suman Sharma | $108 | 2021-11-16 |
| 233 | Sai Rama Kona | $51 | 2021-11-13 |
| 234 | Venkata Naga Ramesh Ponnapalli | $1,008 | 2021-11-12 |
| 235 | Gardener | $108 | 2021-11-12 |
| 236 | Satish Chander | $108 | 2021-11-12 |
| 237 | Avinash Shah | $200 | 2021-11-11 |
| 238 | Uma Mysorekar | $10,000 | 2021-11-05 |
| 239 | Mina Patel | $4,000 | 2021-11-05 |
| 240 | Jai Bansal | $2,000 | 2021-11-05 |
| 241 | Manohar Shinde | $11 | 2021-11-05 |
| 242 | Venkata Naga Ramesh Ponnapalli | $8 | 2021-11-05 |
| 243 | Kailash Garg | $1,008 | 2021-11-04 |
| 244 | Anuradha Dravida | $512 | 2021-11-04 |
| 245 | Srinath Chakravarty | $500 | 2021-11-04 |
| 246 | Anil Chandramani | $152 | 2021-11-04 |
| 247 | Jitu Jhaveri | $500 | 2021-11-02 |
| 248 | Saurabh Kumar Mittal | $100,000 | 2021-10-27 |
| 249 | Anonymous | $1 | 2021-10-25 |
| 250 | Gaurang Vaishnav | $1,001 | 2021-10-21 |
| 251 | Madhusudhana Hebbar | $1,008 | 2021-10-18 |
| 252 | Siva Subramanian | $1,008 | 2021-10-15 |
| 253 | Keshav Goyal | $1,000 | 2021-10-15 |
| 254 | Sanjay Kalluparambil | $256 | 2021-10-15 |
| 255 | Bhaskerrai Banjara | $108 | 2021-10-15 |
| 256 | Ashtosh Kaul | $51 | 2021-10-15 |
| 257 | Ram Kakkar | $10,000 | 2021-10-14 |
| 258 | Dr Krishna Chandrasekhar MD | $500 | 2021-10-13 |
| 259 | Nitin Seth | $10,000 | 2021-10-08 |
| 260 | Satya Garg | $1,000 | 2021-10-06 |
| 261 | Venkata Naga Ramesh Ponnapalli | $900 | 2021-10-06 |
| 262 | Sajjan Agarwal | $400,000 | 2021-10-04 |
| 263 | Yash Pal | $5,000 | 2021-10-04 |
| 264 | Kailasnath Dornadula | $256 | 2021-10-01 |
| 265 | Naveen Mehta | $1,008 | 2021-09-21 |
| 266 | Kailash Garg | $256 | 2021-09-18 |
| 267 | Hasmukh Shah | $1,008 | 2021-09-16 |
| 268 | Bhuvaneswari Krishnan | $512 | 2021-09-13 |
| 269 | Binoy Bordoloi | $108 | 2021-09-13 |
| 270 | Rajesh Ramamurthy | $51 | 2021-09-11 |
| 271 | Ravi Khanna | $1,000 | 2021-09-10 |
| 272 | Kirit Shah | $512 | 2021-09-10 |
| 273 | Ned Shanmugham | $501 | 2021-09-10 |
| 274 | Padmaja Sarathy | $500 | 2021-09-10 |
| 275 | JK Malpani | $108 | 2021-09-10 |
| 276 | Anonymous | $4,800 | 2021-09-09 |
| 277 | Bangalore Shankar | $512 | 2021-09-05 |
| 278 | Navin Markandeya | $1,008 | 2021-09-03 |
| 279 | Aravind Swami | $11 | 2021-09-03 |
| 280 | Sujata Ramprasad Joshi | $1,008 | 2021-09-02 |
| 281 | Vimal R Patel | $3,024 | 2021-09-01 |
| 282 | Ram Gupta | $2,500 | 2021-09-01 |
| 283 | Ram Gupta | $2,000 | 2021-09-01 |
| 284 | Vibha Dave | $1,008 | 2021-09-01 |
| 285 | Venkata Naga Ramesh Ponnapalli | $108 | 2021-09-01 |
| 286 | Bala Aiyer | $256 | 2021-08-30 |
| 287 | Vinita Gupta | $2,500 | 2021-08-28 |
| 288 | Yogendra A Shah | $100 | 2021-08-19 |
| 289 | Sangita Jindal | $1,008 | 2021-08-18 |
| 290 | Balaji Kannan | $51 | 2021-08-18 |
| 291 | Gaurav Trivedi | $51 | 2021-08-18 |
| 292 | Narsimha Reddy Koppula | $10,000 | 2021-08-17 |
| 293 | Anil Surpur | $100 | 2021-08-15 |
| 294 | Aarti Devani | $108 | 2021-08-10 |
| 295 | Jayaraman Iyer | $1,008 | 2021-08-07 |
| 296 | Harilal L Patel | $500 | 2021-08-06 |
| 297 | Nirmal Dutta | $100 | 2021-08-05 |
| 298 | Venkataramanan Nagarajan | $256 | 2021-08-04 |
| 299 | Meenoo Agarwal | $512 | 2021-08-03 |
| 300 | Uma Mysorekar | $5,008 | 2021-08-02 |
| 301 | Choudhary Balwan Singh Patel | $1,008 | 2021-08-01 |
| 302 | Martha Orton | $51 | 2021-08-01 |
| 303 | Pasupathicoil Ramaswamy Mohan | $1,008 | 2021-07-31 |
| 304 | Sumanth Rajagopal | $100 | 2021-07-31 |
| 305 | Purnima Sangal | $51 | 2021-07-31 |
| 306 | Girish B Desai | $25 | 2021-07-31 |
| 307 | Dharmesh Sheth | $5,008 | 2021-07-30 |
| 308 | Anonymous | $747 | 2021-07-30 |
| 309 | Ramesh Chandra Joshi | $512 | 2021-07-30 |
| 310 | Keshav Goyal | $1,008 | 2021-07-28 |
| 311 | Sudhir Shah | $1,008 | 2021-07-28 |
| 312 | Panna S. Mahadevia | $500 | 2021-07-28 |
| 313 | Anonymous | $2 | 2021-07-26 |
| 314 | Mina Patel | $1,008 | 2021-07-25 |
| 315 | Dikshaa Sharma | $512 | 2021-07-25 |
| 316 | Vibhavaree Gargeya | $512 | 2021-07-25 |
| 317 | Yugal Chawla | $301 | 2021-07-25 |
| 318 | Indrani Rampersad | $256 | 2021-07-25 |
| 319 | Sanjay Kumar Singh | $108 | 2021-07-25 |
| 320 | Kalyan Viswanathan | $1,008 | 2021-07-18 |
| 321 | Anil Surpur | $100 | 2021-07-15 |
| 322 | Kishor Trivedi | $1,001 | 2021-07-02 |
HUA Mitra
On the program page, there are multiple payment plan options to choose from.