Course Code | Course Name | Credit Hours | Faculty | Required/Elective | Price | Day and Date | Time |
|---|---|---|---|---|---|---|---|
HSF6006 | 3 Hours | Elective | $1,500.00 | June 10, 2023 | Saturday – 10 am EST – 1 pm EST. Wednesday – 7 pm EST – 10 pm EST. |
||
HSF6007 | 3 Hours | Required | $1,500.00 | June 3, 2023 |
Course Code | Course Name | Credit Hours | Faculty | Elective | Price | Day and Date | Time |
|---|---|---|---|---|---|---|---|
SAN5101 | 3 Hours | Prof Shrinivasa Varakhedi | Required | $900 | |||
SAN5103 | 3 Hours | Prof Madhusudan Penna | Required | $900 | |||
SAN7101 | 3 Hours | Elective | $900 | ||||
SAN7102 | 3 Hours | Required | $900 | ||||
SAN7104 | 3 Hours | Dr. M A Alwar Prof. Ramanujacharya | Elective | $900 |
Course Code | Course Name | Credit Hours | Faculty | Required / Core / Elective | Price | Day and Date | Time |
|---|---|---|---|---|---|---|---|
YOG2001 | 1.5 Hours | Required | $300.00 | Saturday, July 8, 2023 | 11:00 am EST – 12:30 pm EST |
||
HSF1005 | 1 Hour | Required | $200.00 | Saturday, July 15, 2023 | 9:00 pm EST – 10:30 pm EST |
||
TAT4003 | 1.5 Hours | Elective | $300.00 | Sunday , July 9, 2023 | 11.00am EST – 12:30 pm EST |
||
HSF2102 | 1 Hour | Core | $200.00 | Sunday , July 9, 2023 | 10.00am EST – 11:30 am EST |
||
HSF1010 | 1 Hour | Elective | $200.00 | Sunday and Tuesday, July 16, 2023 | Sunday – 11 am EST – 1 pm EST Tuesday – 8 pm EST – 10 pm EST |
||
TAT1101 | 1 Hour | Required | $200.00 | Monday , July 10, 2023 | 09:00 pm EST – 10:30 pm EST |
||
TAT3102 | 1 Hour | Elective | $200.00 | Tuesday , July 18, 2023 | 8:00 pm EST – 9:30 pm EST |
||
TAT3001 | 1 Hour | Elective | $200.00 | Tuesday , July 11, 2023 | 08:00 pm EST – 9:30 pm EST |
||
TAT3204 | 1 Hour | Elective | $200.00 | Wednesday , July 12, 2023 | 09:00 pm EST – 10:30 pm EST |
||
HSF3104 | 1.5 Hours | Elective | $300.00 | Wednesday , July 12, 2023 | 09:00 pm EST – 10:30 pm EST |
||
TAT3202 | 1 Hour | Elective | $200.00 | Thursday , July 13, 2023 | 09:00 pm EST – 10:30 pm EST (India – Friday 6:30 am) |
||
HSF5000 | 1.5 Hours | Core | $300.00 | Friday , July 14, 2023 | 09:00 pm EST – 10:30 pm EST (India – Saturday – 6:30 am IST) |
||
HSF2001 | 1 Hour | Core | $200.00 | Friday , July 14, 2023 | 09:00 pm EST – 10:30 pm EST |
||
TAT1303 | 1 Hour | Elective | $200.00 | Friday , July 14, 2023 | 4:30 pm EST – 6:00 pm EST |
||
HSF4000 | 1 Hour | Core | $200.00 | Saturday, July 15, 2023 | 09:00 pm EST – 10:30 pm EST |
||
YOG2101 | 1 Hour | Elective | $200.00 | Saturday, July 22, 2023 | 11:00 AM EST – 12:30 PM EST |
||
09:00 pm EST – 10:30 pm EST |
Course Code | Course Name | Credit Hours | Faculty | Core / Elective | Price | Day and Date | Time |
|---|---|---|---|---|---|---|---|
SAN0103 | 1.5 Hours | Required | $300.00 – $317.00 | Sunday , July 9, 2023 | 8 pm EST – 9:30 pm EST |
||
SAN0104 | 1.5 Hours | Required | $300.00 – $317.00 | Saturday , July 8, 2023 | 08:00 PM EST – 09:30 PM EST |
Course Code | Course Name | Credit Hours | Faculty | Elective | Price | Day and Date | Time |
|---|---|---|---|---|---|---|---|
SAN0201 | 1.5 Hours | Required | $300.00 – $369.00 | Sunday , July 9, 2023 | 8 pm EST – 9:30 pm EST |
||
SAN0203 | 1.5 Hours | Required | $300.00 – $317.00 | Thursday , July 13, 2023 | 08:00 pm EST – 9:30 pm EST |
Course Code | Course Name | Credit Hours | Faculty | Elective | Price | Day and Date | Time |
|---|---|---|---|---|---|---|---|
SAN0302 | 1.5 Hours | Required | $300.00 – $368.00 | Monday , July 10, 2023 | 08:00 pm EST – 9:30 pm EST |
Course Code | Course Name | Credit Hours | Faculty | Required/Elective | Price | Day and Date | Time |
|---|---|---|---|---|---|---|---|
SAN1011 | 1.5 Hours | Required | $300.00 – $335.00 | Wednesday , July 12, 2023 | 8:00 pm EST – 9:30 pm EST |
||
SAN1012 | 1.5 Hours | Required | $300.00 – $335.00 | Saturday , July 8, 2023 | 8.00 pm EST – 9:30 pm EST |
||
SAN1014 | 1.5 Hours | Required | $300.00 – $335.00 | Sunday , July 9, 2023 | 8 pm EST – 9:30 pm EST |
Course Code | Course Name | Credit Hours | Faculty | Elective | Price | Day and Date | Time |
|---|---|---|---|---|---|---|---|
HIN0104 | 1.5 Hours | Required | $300.00 | Wednesday , July 12, 2023 | 8:00 pm EST – 9:30 pm EST |
[table “” not found /]
Graduate program in Hindu studies ( M.A / DHS)
Course Code | Course Name | Credit Hours | Faculty | Required / Core / Elective | Price | Day and Date | Time |
|---|---|---|---|---|---|---|---|
HSF6005 | 3 Hours | Core for the Yoga Studies – Distribution | $1,500.00 | Friday and Saturday (Twice a week) August 25, 2023 | 9:30 PM to 11:00 PM EST |
||
HAM6403 | 3 Hours | Elective for Hinduism and the West – Distribution | $1,500.00 | Sunday August 27, 2023 | 10 am to 1 pm – EST |
||
CPS6502 | 3 Hours | Core for Applications of Hindu Thought – Distribution | $1,500.00 | Saturday August 26, 2023 | 10 am to 1 pm – EST |
||
HSF6007 | 3 Hours | Required | $1,500.00 | TBD | TBD |
||
HSF5008 | 3 Hours | Core for Academic Preparation – Distribution | $1,500.00 | Tuesday August 29, 2023 | 10 AM to 12 NOON EST |
||
HSF5001 | 3 Hours | Core for the Vedas – Distribution | $1,500.00 | Monday and Friday (Twice a week) August 28, 2023 | 9 am EST – 10:30 am EST |
Master of Arts in Sanskrit and Vedic Studies
Course Code | Course Name | Credit Hours | Faculty | Elective | Price | Day and Date | Time |
|---|---|---|---|---|---|---|---|
SAN5102 | 3 Hours | Required | $900 | TBD | TBD |
||
SAN5104 | 3 Hours | Dr. Dhananjaya Rao | Required | $900 | TBD | TBD |
|
SAN7103 | 3 Hours | Prof. Soorya Hebbar | Required | $900 | TBD | TBD |
|
SAN7105 | 3 Hours | Dr. Gokula Krishna | Elective | $900 | TBD | TBD |
|
SAN7106 | 3 Hours | Dr. Sowjanya Kumar | Required | $900 | TBD | TBD |
|
SAN7107 | 3 Hours | Dr. Dayananda Sharma | Elective | $900 | TBD | TBD |
Certificate Program in Hindu Studies
Course Code | Course Name | Credit Hours | Faculty | Required / Core / Elective | Price | Day and Date | Time |
|---|---|---|---|---|---|---|---|
AIH1100 | 1.5 Hours | Elective | $300 | Saturday , October 7, 2023 | 10:00 am EST – 11:30 am EST |
||
YOG2002 | 1.5 Hours | Core | $300 | Saturday, October 7, 2023 | 11:00 am EST – 12:30 pm EST |
||
TAT1304 | 1 Hour | Elective | $200.00 | Saturday, October 7, 2023 | 4:30 pm EST – 6:00 pm EST |
||
HSF3301 | 1 Hour | Elective | $200.00 | Saturday, October 7, 2023 | 9:00 pm EST – 10:30 pm EST |
||
HSF1301 | 1.5 Hours | Elective | $300.00 | Sunday, October 8, 2023 | 11:00 am EST – 12:30 pm EST |
||
TAT4000 | 1.5 Hours | Core | $300.00 | Monday, October 9, 2023 | 8:00 pm EST – 9:30 pm EST |
||
YOG2100 | 1 Hour | Elective | $200.00 | Monday, October 9, 2023 | 8:00 pm EST – 9:30 pm EST |
||
TAT3205 | 1.5 Hours | Elective | $300.00 | Tuesday, October 10, 2023 | 9:00 pm EST – 10:30 pm EST |
||
HSF1401 | 1 Hour | Core | $200.00 | Tuesday, October 10, 2023 | 9:00 pm EST – 10:30 pm EST |
||
HSF4100 | 1.5 Hours | Core | $300.00 | Tuesday, October 10, 2023 | 9:00 pm EST – 10:30 pm EST |
||
TAT3104 | 1 Hour | Core | $200.00 | Tuesday,October 11, 2023 | 8 pm EST – 9:30 pm EST |
||
HSF2201 | 1.5 Hours | Core | $300.00 | Wednesday, October 11, 2023 | 8 pm EST – 9:30 pm EST |
||
HSF3104 | 1.5 Hours | Elective | $300.00 | Wednesday, October 11, 2023 | 9 pm EST – 10:30 pm EST |
||
TAT3206 | 1.5 Hours | $300.00 | Thursday, October 12, 2023 | 9:00 pm EST – 10:30 pm EST |
|||
HSF2002 | 1.5 Hours | Core | $300.00 | Friday, October 20, 2023 (Only the first session will be on Thursday, October 19) | 9:00 PM EST – 10: 30 PM EST |
||
HSF4000 | 1.5 Hour | Core | $300.00 | Friday, October 13, 2023 | 9:00 PM EST – 10: 30 PM EST |
||
YOG2101 | 1 Hour | Elective | $200.00 | Saturday, October 7, 2023 | 11:00 AM EST – 12:30 PM EST |
||
YOG4000 | 2 Hours | Dr. Rajan Narayanan Sreejith Chundayil Kalam | Elective | $400.00 | Saturday and Sunday, October 28, 2023 | 10:00 AM EST – 1:00 PM EST |
|
YOG3301 | 1.5 Hours | Elective | $300.00 | Wednesday, October 18, 2023 | 9:00 PM EST – 10: 30 PM EST |
||
YOG2201 | 1.5 Hours | Elective | $300 | Thursday, October 12, 2023 | 9:00 pm EST – 10:30 pm EST |
Certificate in Sanskrit Proficiency for Vedic Studies
Course Code | Course Name | Credit Hours | Faculty | Core / Elective | Price | Day and Date | Time |
|---|---|---|---|---|---|---|---|
SAN0101 | 1.5 Hours | Core | $300.00 – $327.00 | Sunday , October 8, 2023 | 8 pm EST – 9:30 pm EST |
||
SAN0104 | 1.5 Hours | Core | $300.00 – $317.00 | Sunday , October 8, 2023 | 08:00 PM EST – 09:30 PM EST |
Certificate in Sanskrit Proficiency for Vedic Studies
Course Code | Course Name | Credit Hours | Faculty | Core / Elective | Price | Day and Date | Time |
|---|---|---|---|---|---|---|---|
SAN0201 | 1.5 Hours | Core | $300.00 – $369.00 | Saturday, October 7, 2023 | 08:00 PM EST – 09:30 PM EST |
||
SAN0202 | 1.5 Hours | Core | $300.00 – $369.00 | Sunday, October 8, 2023 | 08:00 PM EST – 09:30 PM EST |
||
SAN0204 | 1.5 Hours | Core | $300.00 – $317.00 | Thursday, October 12, 2023 | 08:00 PM EST – 09:30 PM EST |
Certificate in Sanskrit Proficiency for Vedic Studies
Course Code | Course Name | Credit Hours | Faculty | Core / Elective | Price | Day and Date | Time |
|---|---|---|---|---|---|---|---|
SAN0303 | 1.5 Hours | Core | $300.00 – $368.00 | Monday, October 9, 2023 | 08:00 PM EST – 09:30 PM EST |
Certificate Program in Bhagavad Geeta through Sanskrit (CSBG)
Course Code | Course Name | Credit Hours | Faculty | Core / Elective | Price | Day and Date | Time |
|---|---|---|---|---|---|---|---|
SAN1012 | 1.5 Hours | Mr. Srinath S. Chakravarty Sri. Suryanarayan nanda | Core | $300.00 – $335.00 | Wednesday, October 11, 2023 | 08:00 PM EST – 09:30 PM EST |
|
SAN1013 | 1.5 Hours | Core | $300.00 – $335.00 | Saturday, October 7, 2023 | 08:00 PM EST – 09:30 PM EST |
Certificate Program in Bhagavad Geeta through Sanskrit – Intermediate Phase
Course Code | Course Name | Credit Hours | Faculty | Core / Elective | Price | Day and Date | Time |
|---|---|---|---|---|---|---|---|
SAN1021 | 1.5 Hours | Core | $300.00 – $335.00 | Sunday,October 8, 2023 | 08:00 PM EST – 09:30 PM EST |
Certificate Program in Certificate Program in Shuddh Hindi – Intermediate Phase
Course Code | Course Name | Credit Hours | Faculty | Required/ Elective | Price | Day and Date | Time |
|---|---|---|---|---|---|---|---|
HIN0201 | 1.5 Hours | Required | $300.00 | Wednesday, October 11, 2023 | 08:00 PM EST – 09:30 PM EST |
HUA Mitra
On the program page, there are multiple payment plan options to choose from.